Completed Theses
Completed Master's theses
Completed Bachelor's theses
Title | submitted by | supervised by | recieved | language |
---|---|---|---|---|
Exergo-economic investigation and assessment of heat pump circuits |
Jonas Bühner |
Jan 2021 | ger. | |
Analysis of frost formation on the fins of air coolers using photo-optical measuring methods |
Sascha Haibach |
Jonas Klingebiel | Jan 2021 | ger. |
Julius Braun |
David Wackerbauer Erik Brümmendorf | Jan 2021 | ger. | |
Optimization of a Mixing Process caused by von-Kármán Vortex Streets using transient CFD Simulation |
Fabian Stupperich |
Philipp Ostmann | Nov 2020 | ger. |
Florian Will |
Christian Vering | Nov 2020 | ger. | |
Realtime Occupancy Detection in Healthcare Settings via IoT-Sensor Fusion |
Maximilian Ortmann |
Martin Rätz | Nov 2020 | ger. |
Machine Learning based energy consumption prediction of production machines for the deduction of energy indicators |
Steffen Frölian |
Laura Maier | Nov 2020 | ger. |
Julian Möntenich |
Christian Vering | Nov 2020 | ger. | |
Development and validation of a model-based predictive individual room temperature control |
Jens Lünenstraß |
Stephan Göbel | Oct 2020 | ger. |
Leo Ganesh Holzhauer |
David Wackerbauer | Oct 2020 | ger. | |
Thermodynamic Analysis of Several Heat Pump Cycles Using Environmentally Friendly Refrigerants |
Jona Brach |
Christoph Höges | Oct 2020 | ger. |
Hendrik Brinkmann |
Stephan Göbel | Oct 2020 | ger. | |
Andreas Niebrügge |
Martin Rätz | Oct 2020 | ger. | |
Aron Schwartz |
Thomas Bruno Schreiber | Oct 2020 | ger. | |
Development of a Hierarchical Multi-Agent-System for Operational Optimization of Energy Systems |
Abdullah Tokmak |
Alexander Kümpel | Oct 2020 | ger. |
Martin Hoyer |
Oct 2020 | ger. | ||
Development of a model-based controller using the example of a air-to-water-heatpump |
Moritz Taron |
Sep 2020 | ger. | |
Development of adaptive model predictive controllers for application in HVAC systems |
Viktor Schüssler |
Alexander Kümpel | Sep 2020 | ger. |
Analysis of vortex rings in the application of pulsed supply air jets |
Lukas Söffing |
Tim Röder | Sep 2020 | ger. |
Key Performance Indicators for the Energetic Assessment of Swimming Pools |
Benani Zoumba |
Verena Dannapfel | Sep 2020 | ger. |
Marius Frikel |
Christian Vering | Aug 2020 | ger. | |
Reverse engineering of fluid selection for heat pumps used in building Energy systems |
Hendrik Kroppa |
Christian Vering | Aug 2020 | ger. |
Abdussamed Tanrikulu | Christian Vering | Aug 2020 | ger. | |
Benedikt Schuler |
Aug 2020 | ger. | ||
Design of a linear long-term optimization model for an Energy System with Connection to a geothermal field |
Laura Kuper |
Alexander Kümpel | Aug 2020 | ger. |
Simulation based development of modular ice storage models for large scale energy systems | Philipp Trompetter | Laura Maier | Aug 2020 | ger. |
Simulation-based benchmark of a mode-based control strategy for HVAC systems |
Fabian Bekemeier |
Alexander Kümpel | Aug 2020 | ger. |
Comparison of forecasting methods for predictive energy management systems of non-residential buildings | Melanie Ebner | Phillip Stoffel | Jul 2020 | ger. |
Impact of real building geometry on dynamic demand performance of large districts using the example of research center Jülich |
Leonard Theunissen |
Peter Remmen | Jul 2020 | ger. |
Development of a measurement methodology to simplify the calibration of digital twins |
Malte Berrenberg | Christian Vering | Jul 2020 | ger. |
Development of a Rule-Based Control Strategy to Integrate an Ice Storage in Cooling Systems of Non-Residential Buildings | Achim Gervens | Laura Maier | Jun 2020 | ger. |
Object-oriented energy system evaluation using a cloud-based calculation environment | Simon Bierfreund | Thomas Schreiber | May 2020 | ger. |
Development of a tool for automated calibration of energy system models by means of machine learning methods | Lovis Kauderer | Apr 2020 | ger. | |
Implementation of indoor occupant detection by machine learning through thermographic imaging | Vincent Kammerer | Kai Rewitz | March 2020 | ger. |
Tobin Fiedler | Stephan Göbel | Feb2020 | ger. | |
Optimal local allocation of Batteries in urban power systems | Christiane Döring | Sarah Henn | Jan 2020 | ger. |
Optimal sizing and positioning of energy storage systems in low-voltage grids |
Florian Pontzen |
Sarah Henn | December 2019 | ger. |
Hydraulic simulation of HVAC-Systems - Comparison of modular modelling approaches |
Daniel Fasang | Alexander Kümpel | November 2019 | ger. |
Jannis Schumann |
November 2019 | ger. | ||
Simulative Investigation on the dimensioning of rotary enthalpy exchangers with regard to efficiency and profitability |
Maximilian Szymula |
November 2019 | ger. | |
Indoor Comfort and Energy Optimization in Smart Buildings with Deep Reinforcement Learning | Johannes Kern | Florian Stinner | October 2019 | ger. |
Development and analysis of an automated blind control at the E.ON ERC main building |
Fabian Lesjak |
Felix Nienaber | October 2019 | ger. |
Investigation of the start-up and decay behaviour of turbulent free jets using CFD simulation |
Pascal Weber |
Tim Röder | October 2019 | ger. |
Kanghua Zhang |
Max Rohn | October 2019 | ger. | |
Celia Burghardt |
October 2019 | ger. | ||
Richard Roth |
Florian Stinner | September 2019 | eng. | |
Development of machine learning based forecasting methods for grid state estimation |
Harmanvir Singh |
Sarah Henn | September 2019 | ger. |
Pascal Stammer |
Florian Stinner | September 2019 | ger. | |
Evaluation of hydraulic circuits for the supply of Hardware-in-the-Loop tests |
Daniel Schmitz |
Martin Pieper | July 2019 | ger. |
Juliane Vosdellen |
Tim Röder | July 2019 | ger. | |
Intelligent modelling of connected data structures for energy systems |
Robert Plümpe |
July 2019 | ger. | |
Classification of time series data of building automation systems based on machine learning |
Vincent Evenschor | Florian Stinner | July 2019 | ger. |
Jonas Baumgärtner |
Sebastian Remy | July 2019 | ger. | |
Maurice Wald |
Dr.rer.nat. Jan Witt |
June 2019 | ger. | |
Moritz Braun |
Peter Remmen | May 2019 | ger. | |
Development of a methodology for the systemic evaluation of urban energy systems |
Joel Schölzel | Sarah Henn | Apr. 2019 | ger. |
Implementation of an single room heating control for heatpumps |
Robin Kurth |
Markus Nürenberg | Apr. 2019 | ger. |
Development of modular simulation models for Combined Heat and Power systems (CHP) |
Julian Matthes |
Feb. 2019 | ger. | |
Simulation oriented evaluation of hardware-in-the-loop experiments in terms of user comfort |
Leonard Schulte |
Philipp Mehrfeld | Feb. 2019 | ger. |
Thermal loss modeling of a compressor in dynamic simulations for refrigerant cycles |
Bijan Seyed Sadjjadi |
Christian Vering | Feb. 2019 | ger. |
Sebastian Trunk |
Michael Mans | Feb. 2019 | ger. | |
Kevin-Jan Groß |
Markus Schraven | Jan. 2019 | ger. | |
Sven Hinrichs |
Christian Vering | Jan. 2019 | ger. | |
Fabian Wüllhorst |
Philipp Mehrfeld | November 2018 | ger. | |
Generating Standardized Identifiers from Metadata of Technical Building Equipment by Machine Learning |
Paul-Werner Neißer-Deiters |
Florian Stinner | November 2018 | eng. |
Abdul Masalkhi |
Christian Vering | November 2018 | ger. | |
Felix Stegemerten |
Alexander Kümpel | November 2018 | ger. | |
Developing a simulation-based benchmarking for room climate control strategies |
Bastian Gauch | Alexander Kümpel | October 2018 | ger. |
Javier Perez Vera | Jan Richarz | October 2018 | ger. | |
Nadja Roeser | Marc Baranski | September 2018 | eng. | |
Simon Kreischer |
Amely Gundlach | June 2018 | ger. | |
Analysis of energy saving potentials of institute buildings using the example of a plant research center in Jülich |
Timo Wenzel |
Michael Mans | June 2018 | ger. |
Model predictive control for an expedient air conditioning of a battery container |
Marvin Kühnel |
Gerrit Bode | May 2018 | ger. |
Optimized operation of the cooling circuit for 5MW battery storage system |
Vincenz Regener | Thomas Storek | Apr. 2018 | ger. |
Development of a methodology for the systemic description of urban energy systems |
Alicia Lerbinger |
Sarah Henn | Apr. 2018 | ger. |
Lina Meyer |
Marc Baranski | Mar. 2018 | eng | |
Matthias Mersch | Christian Vering, Markus Nürenberg | Feb. 2018 | eng. | |
Greta Kolb | Christian Vering | Feb. 2018 | ger. | |
Integration of Building Simulation Models in a Cloud-Framework for Energy Services | Larissa Kühn | Jan Schiefelbein | Jan. 2018 | ger. |
Simulation of complex building energy systems to determine extended boundary conditions for hardware-in-the-loop-experiments | Thomas Schramm | Philipp Mehrfeld | Jan. 2018 | ger. |
Integration of cooling supplies in the design of urban energy systems with genetic algorithms - Exemplary application for Jülich Research Center | Hardy Lottermann | Michael Mans | Dec. 2017 | ger. |
Creation of a technology overview, a market report and a component supplier overview for hybrid heat pump systems | Christian Tjorben Wenzel | Philipp Mehrfeld | Dec. 2017 | ger. |
Leo Paulis Klie |
Daniela Hegemann | Nov. 2017 | ger. | |
Lukas Thomas |
Paul Mathis | Nov. 2017 | ger. | |
Development of a dynamic simulation model of an absorption chiller and a suitable control strategy |
Sebastian Krause |
Peter Matthes | Sep. 2017 | ger. |
Impact analysis of thermal storage technologies on the efficiency of air/water-heat pumps |
Lars Schellhas |
Christian Vering | Aug. 2017 | ger. |
Evaluation of a complex energy system using a suitable visualization approach | Christian Ritterbach | Florian Stinner | Jul. 2017 | ger. |
Analysis of the dynamic behaviour of micro-scaled combined heat and power units and heat pumps | Steffen Brill | Markus Schumacher | Jul. 2017 | ger. |
Cloud-base Link d energy management for virtual city quarters |
Sophia Carolin Schröer |
Jan Schiefelbein | Jun. 2017 | engl. |
Nils Heyermann |
Jan Schiefelbein | May 2017 | ger. | |
Patrick Lünendonk |
Jens Teichmann | Apr. 2017 | ger. | |
Development and design of a solar thermal test bench | Sidney Schamel | Konstantin Finkbeiner | Apr. 2017 | ger. |
Probabilistic forecasting of household electrical load using artificial neural networks |
Julian Vossen |
Thomas Schütz | Apr. 2017 | ger. |
Development of a method to evaluate flow induced ceiling pollution in the proximity of different ceiling outlets |
Thomas Bollig |
Henning Freitag | Apr. 2017 | ger. |
Probabilistic forecasting of household electrical load using artificial neural networks |
Julian Vossen |
Thomas Schütz | March 2017 | engl. |
Paul Werner Ernst Dietrich Thiele | Jan. 2017 | ger. | ||
Reduced Order Model for thermal distribution systems within buildings | Alexander Döpper | Moritz Lauster | Jan.2017 | ger. |
Design of a simulation model for transparent building components | Stanley Risch | Moritz Lauster | Oct. 2016 | ger. |
Efficiency enhancement of fan-heat-exchanger configurations with CFD | Michael Sietmann | Paul Mathis | Aug. 2016 | ger. |
A Robust Programming Approach for Decentralized Schelduling of Heating Energy Systems in a Microgrid | Hossam Houta | Hassan Harb | Aug. 2016 | engl. |
Development of a Method For The Evaluation of Exergy-based Control Strategies | Katharina Buchwitz | Aug. 2016 | engl. | |
Overall Energetic Examination and Economic Analysis of Air Handling Units | Laura Maria Maier | Martin Hoffmann | Jul. 2016 | ger. |
A Robust Programming Approach for Decentralized Schelduling of Heating Energy Systems in a Microgrid | Julia Granacher | Thomas Schütz | Jul. 2016 | engl. |
Clustering based analysis of electrical demand forecast methods | Simon Cramer | Hassan Harb | Jul. 2016 | engl. |
Data acquisition and analysis of the thermal demand for a RWTH Aachen example building | Lena Maier | Moritz Lauster | Mai 2016 | ger. |
Economic comparison of electrical and established heating systems with regard to the decreasing heating load through improved building insulation | Stefan Eckl | Henryk Wolisz | Apr. 2016 | ger. |
Evaluation of the influence of register vent geometry on air flow field and thermal comfort in car cabins | Tobias Burgholz | Mark Wesseling | Apr. 2016 | ger. |
Validation and development of grey-box building modles | Steffen Brenning | Hassan Harb | Apr. 2016 | ger. |
Optimization of the primary energy consumption and minimization of the CO2 emissions of the experimental hall for energy efficiency and sustainable buildings |
Lotta Winter | Tanja Osterhage | Mar. 2016 | ger. |
Clustering of buildings on city district scale for energetic optimization | Tobias Beckhölter | Jan Schiefelbein | Mar. 2016 | ger. |
Development of an Analysis Method for an Energetic Determination of a City District Based on Open Source Data | Martin raetz | Amir Pasha Javadi | Mar. 2016 | ger. |
Energy demand calculation and the importance of internal heat gains according to EnEV 2014 |
Johannes Engels | Tanja Osterhage | Feb. 2016 | ger. |
Experimental investigation and evaluation of different active chilled beam geometries | Arno Eggert | Henning Freitag | Nov. 2015 | ger. |
Experimental investigation of the properties of a radial turbulent free jet in transverse flow in a channel geometry | Martin Cardaun | Henning Freitag | Nov. 2015 | ger. |
Development of a Modelica-library for agent-based control of HVAC Systems | Felix Bünning | Roozbeh Sangi | Oct. 2015 | engl. |
Verfication of a Low Order Model with Measurement data | Mike Dressler | Oct. 2015 | ger. | |
Electrical demand forecast | Jan Schlageter | Hassan Harb | Oct. 2015 | engl. |
Implementation and Analysis of Short Term Electricity Load Forecasting algorithms for residential energy management strategies | Johannes Steinbüchel | Hassan Harb | Oct. 2015 | engl. |
Comparison of clustering algorithms for typical load profiles for the optimal design of building energy systems | Markus Schraven | Thomas Schütz | Sep. 2015 | ger. |
Simon Zillekens | Tanja Osterhage | Jul. 2015 | ger. | |
PIV Measurements of Natural Convection Channel Flows with Kármán Vortex Streets | Max Rohn | Paul Mathis | Jul. 2015 | ger. |
Dynamic simulations for the evaluation of systems for the production of domestic hot water | Thomas Schreiber | Davide Calì | Jun. 2015 | ger. |
Discretization of building masses in dynamic simulations under consideration of excitation frequencies | Bernhard Jesse | Moritz Lauster | Jun. 2015 | ger. |
Simulative implementation of a new optimization algorithm in a building energy system | Magnus Daum | Roozbeh Sangi | May 2015 | engl. |
Untersuchung von Wärmeverschiebungen innerhalb eines Gebäudes unter Berücksichtigung des Wärmeverlustes am Beispiel eines energetisch sanierten Wohngebäudes der 1950er Jahre | Rouven Voß | Mar. 2015 | ger. | |
Conceptual design of a generic test bench for investigation of indoor climate in car cabins | Jan Richarz | Mark Wesseling | Apr. 2015 | ger. |
Simulation Models of Building Energy Systems for City District Simulations | Christian Grozescu | Sebastian Stinner | Mar. 2015 | ger. |
Optimisation Potential of dictrict cooling system of Forschungszentrum Jülich | Julian Wyszynski | Jens Teichmann | Mar. 2015 | ger. |
Building automation systems in practice | Daniel Zuk |
Max Huber |
Feb. 2015 | ger. |
Integrated Evaluation of Night Reductions in Buildings in Centrally Supplied Campusses | Mark Tillmanns | Jens Teichmann | Feb. 2015 | ger. |
Modelling of the storage-based heat pump control within the E.ON ERC main building | Björn Pauly | Johannes Fütterer | Feb. 2015 | ger. |
Optimization of cooling load by thermal simulation of rooms for battery storage systems |
Romana Markovic | Thomas Schild | Nov. 2014 | ger. |
Conceptual design of an experimental setup for the investigation of different de-icing methods for chillers. | Nils Jagodzinski | Henning Freitag | Oct. 2014 | ger. |
Stochastic User behavior Models for Non-Residential Buildings: Analysis, Implementation and Validation | Jan Trosdorff | Ana Constantin | Oct. 2014 | ger. |
Assessment of a thermal building model with measurement data from the IEA Annex 58 experiments | Christian Steinwandel | Ana Constantin | Oct. 2014 | ger. |
Optimisation and economical comparison of solar thermal- and photovoltaic-system configurations by linear optimisation | Jann Weinand | Henryk Wolisz | Oct. 2014 | ger. |
Development of a domestic hot water profile generator based on occupancy profiles | Lion Franzen | Jan Schiefelbein | Oct. 2014 | ger. |
Development of action plan for the energetic optimization of city districts considering CO2 avoidance cost | Alina Kornas | Jan Schiefelbein | Sep. 2014 | ger. |
Christophe Armborst | Dr.-Ing. Rita Streblow | Sep. 2014 | ger. | |
Design and measurement of a counter-rotating axial compact fan | Tobias Czarnecki | Henning Freitag | Sep. 2014 | ger. |
Experimental investigations to evaluate the thermal comfort in a highly modular test room | Sascha Behrendt | Martin Möhlenkamp | Aug. 2014 | ger. |
Economic analysis and simulation of retrofit measures in campus-structured city districts | Frank Bobrowski | Marcus Fuchs | Jun. 2014 | ger. |
Development of a method for analyzing the potential savings of solar systems in non-residential buildings and commercial enterprises | Marco Müller | Thomas Schild | May 2014 | ger. |
A literature based review of the dynamic thermal comfort sensation in residential buildings | Patrick Zühlke | Henryk Wolisz | May 2014 | ger. |
Economic Analysis and Simulation of Retrofit Measures in Campus-Structured City Districts | Frank Bobrowski | Marcus Fuchs | May 2014 | ger. |
Evaluation of Energy Flows in Heating Networks Using Simplified Pipe Models | Jürgen Hanke | Marcus Fuchs | May 2014 | ger. |
Advanced exergy analysis of a heat pump system | Lutz Schiffer | Roozbeh Sangi | May 2014 | engl. |
Typification and energetic investigation of laboratory buildings at Forschungszentrum Jülich | Michael Staszewski | Moritz Lauster | March 2014 | ger. |
Energy system optimization for urban districts | Alexander Sichwart | Jan Schiefelbein | March 2014 | engl. |
Development and implementation of a dynamic control approach for thermal storages in residential buildings | Pascal Block | Henryk Wolisz | March 2014 | ger. |
Typification and energetic investigation of laboratory buildings at Forschungszentrum Jülich | Michael Staszewki | Moritz Lauster | March 2014 | ger. |
Analysis of the operating performance of façade ventilation units | Christoph Klöpping | Max Huber | Apr. 2014 | ger. |
Daniel Orth | Thomas Schild | Apr. 2014 | ger. | |
The economic and technical feasibilty of various storage technologies to compensate the volatile electricity generation produced from Renewable Energy Sources | Denis Sepoetro | Henryk Wolisz | Apr. 2014 | ger. |
Volume flow measurement of paraffin-water-dispersions | Stefan Mühlenkamp | Armin Knels | Apr. 2014 | ger. |
Investigation on Approaches for Operational Optimization of Thermal District Energy Systems | Markus Simon | Jens Teichmann | Apr. 2014 | ger. |
Evaluation of Energy Flows in District Cooling Networks | David Arnolds | Marcus Fuchs | Apr. 2014 | ger. |
Simplified models for moist air, humidifiers and dehumidifiers in office buildings | Pierre Guilliere | Ana Constantin | Apr. 2014 | ger. |
Investigation of the thermal energy management of an energy-self-sufficient actuator |
Hannes Engel | Nina Kopmann | Feb. 2014 | ger. |
Validation of building models based on different thermal-energetic simulation tools | Henning Leppmann | Moritz Lauster | Nov. 2013 | ger. |
Evaluation of required data and development of a ‚City Information Model‘ concept as a foundation of sustainable energy management in cities of the future. | Lennart Ludwig Böse | Henryk Wolisz | Oct. 2013 | ger. |
Analysis of energetic, economic and ecological evaluation options of city district energy supply systems | Philipp Andreas Kremer | Jan Schiefelbein | Oct. 2013 | ger. |
Exergy analysis and optimization of a CHP district heating system | Alexander Thamm | Sep. 2013 | ger. | |
Sarah Henn | Johannes Fütterer | Sep. 2013 | ger. | |
Simulation of a phase change slurry as a geothermal brine | Mathias Just | Armin Knels | Aug. 2013 | ger. |
Design and Investigation of a Forecast Based Operation Control for Virtual Power Plant using Multi-Agent Approach | Marius Schwarz |
Junqi Liu |
Aug. 2013 | ger. |
Analysis of a power-controlled operation of CHP plants and heat pumps | Severin Spicher | Jul. 2013 | ger. | |
Multi-Physics Simulation Platform for Sustainable City District Supply Systems | Stephan Groß |
Christoph Molitor |
Jul. 2013 | eng. |
Development of a method for analyzing the potential savings of solar systems in non-residential buildings and commercial enterprises | Marco Müller | Thomas Schild | May 2013 | ger. |
Modelling and Simulation of a Heat Transfer Station for District Heating Grids | Thomas Dixius | Marcus Fuchs | May 2013 | ger. |
Influence of Solar Irradiation on Dynamic Building Performance Simulation | Jerome Feldhaus | Marcus Fuchs | May 2013 | ger. |
Determination of the air change efficiency by particle counting methods | Christian Kampers | Henning Freitag | Apr. 2013 | ger. |
Claudius Bons | Max Huber | Apr. 2013 | ger. | |
Experimental investigation of tracer particle production using acoustic excitation | Niklas Paprott | Patrik Steinhoff | Mar. 2013 | ger. |
Planning of a concept for the reuse of the Counter Entropy House | Frederik Gero Böhm |
Pia Auferkorte |
Jan. 2013 | ger |
Anaylsis of Energy Distribution of a Multi-Functional Building | Florian Stinner | Johannes Fütterer | Oct. 2012 | ger. |
Analysis of Energy Fluxes and Thermal Comfort within Reference Rooms of the E.ON ERC Main Building | Susanna Bordin | Johannes Fütterer | Sep. 2012 | ger. |
Analysis of the Energy Conversion in the E.ON ERC Main Building | Marcel Grigo | Johannes Fütterer | Sep. 2012 | ger. |
Optimization of facade ventilation module's operating behaviour by simulation | Paul von Stockhausen |
Max Huber |
Sep. 2012 | ger. |
Developement of a control concept for two humidifiers in a central air conditioning system | Jonas Tesfaegzi | Max Huber | Sep. 2012 | ger. |
Developing of a method for the measurement and comparison of cooling concepts for residential and small non-residential buildings | Stefan Stemmler |
Pia Auferkorte |
May 2012 | ger. |
Experimental study of the performance of a radio-based valve actuator | Thomas Schütz | Nina Kopmann | May 2012 | ger. |
Estimation of the uncertainty in the measurement of the surface temperature of a radiator with a thermography camera | Philipp Mehrfeld | Nina Kopmann | May 2012 | ger. |
Development of a tool for dynamic co-simulation of thermo-hydraulic building and electrical micro-grid models | Marc Baranski |
Christoph Molitor |
Oct. 2012 | ger. |
Anaylsis of Energy Distribution of a Multi-Functional Building | Florian Stinner | Johannes Fütterer | Oct. 2012 | ger. |
Influence area of an even wall beam in isothermal and non-isothermal surroundings | Florian Schulte | Claudia Kandzia | 2012 | ger. |
Analysis of the operation of heat pump systems in a field test | Lukas Reulen | Kristian Huchtemann | 2012 | ger. |
Setup of a testbed for the automated thermal power measurement of air-to-water heat exchangers | Thorsten Driemeier | Henning Freitag | Dez. 2011 | ger. |
Validation of a radiator model by experimental measurements | Felix Schulz von Thun | Michael Adolph | 2011 | ger. |
Experimental studies of the velocity and temperature field in front of a radiator | Sebastian Morguet | Nina Kopmann | Oct. 2011 | ger. |
Completed Projecttheses
Title | submitted by | supervised by | received | language |
---|---|---|---|---|
Tobias Burgholz, Markus Schraven |
Paul Mathis | May | eng. | |
Application of Kármán vortex streets to influence the heat transfer in radiators |
Thomas Schneider, Jan-Erik Schumann, Philipp Achtelik |
Paul Mathis | Sep 2014 | ger. |
Sascha Behrendt, Marcel Kolen | Paul Mathis | Jul. 2013 | ger. | |
Development of a concept and contruction of a test-bench to examine paraffin-water-dispersion in thermal solar systems | Dawid Andrzej Nickel, Ivan Litau, Konstantin Finkbeiner |
Armin Knels | 2011 | ger. |
Helium filled soap bubbles, examinations with helium-air-mixtures for bigger density neutral bubbles | Jens Peters, Matthias Greinert |
2011 |
ger. |
|
Analysis of ventilation concepts by visualizing and probe measurements | Kristian Kasten, Mathias Just, Joram Wasserfall |
2011 | ger. | |
Analysis of the Super C's supply system | Georg Schneider, Christian Schäfer, Andreas Rothe |
2011 | ger. | |
Development of a concept and contruction of a test-bench to examine paraffin-water-dispersion in heating and cooling systems | Daniela Getz Van Bentum, Christoph Bara, Sebastian Vinkenflügel |
2010 | ger. |
Completed Diplomatheses
Title | submitted by | supervised by | received | language |
---|---|---|---|---|
Generation of use cases for dynamic simulations of district energy systems | Fabian Eben | Oct. 2014 | ger. | |
Construction of an experimental setup for the evaluation of active chilled beams and ventilation outlets using optical methods | Stephan Franz Gruber | Henning Freitag | Jun. 2014 | ger. |
Hardware-in-the-Loop for a controller of hot water heating | Philipp Theilmann | Apr. 2014 | ger. | |
Network-optimized simulation of cogeneration clusters | Martin Renner | Sebastian Stinner | Apr. 2014 | ger. |
Impact of the control strategy at energetic and exergetic efficiency of a cooling system with passive night re-cooling | Julian Kremeyer | Jul. 2013 | ger. | |
Numerical and practical examination of paraffin-water-dispersion as a thermal transport and storage medium in cooling ceilings. | Hendrik Leiwe | Armin Knels | 2013 | ger. |
Investigation of room air flow structures under condition of mixed convection using the three-dimensional particle tracking velocimetry | Patrik Steinhoff | 2012 |
ger. |
|
Simulation and optimization of heat pump systems based on field tests | Florian Klein | Kristian Huchtemann | 2012 | ger. |
Costs-benefit assessment of optimal retrofits regarding building construction and HVAC systems. | Lesya Babenko |
|
2011 | ger. |
Energetic balancing of the E.ON ERC's main building | Aitor Chivite | 2011 | ger. | |
Aerodynamic optimization of control flaps of volume flux sensors | Martin Möhlenkamp | Paul Mathis | 2011 | ger. |
Modeling and simulation of heat pump cycles | Juliana Trockel | Kristian Huchtemann | 2011 | eng. |
E³ - Historic city Aachen: Development of a retrofix matrix for historic non-residential buildings based on hotels | Christine Dern | Tanja Osterhage | 2010 | ger. |
E³ - Historic city Aachen: Development of a retrofix matrix for historic non-residential buildings based on schools | Pia Angelika Auferkorte | Tanja Osterhage | 2010 | ger. |
E³ - Historic city Aachen: Development of a retrofix matrix for historic non-residential buildings based on administrative buildings | Lisa Marie Meyer | Tanja Osterhage | 2010 | ger. |
Investigation of the internal airflow in air-water systems based on a parametric geometry model | Marc Leipnitz | Henning Freitag | 2010 | ger. |
Identification of key parameters describing indoor air-flow structures | Alexander Inderfurth | Claudia Kandzia | 2012 | ger. |
Optimization of the convector for a panel radiator | Kevin Jung | Paul Mathis | 2013 | ger. |
Optimization of a wood exhaustion using the simulation of particle-laden flows and their experimental validation | Kai Rewitz | Paul Mathis | 2012 | ger. |
Thermodynamic modeling and simulation of heat pump cycles | Paolo Schmidt-Holzmann | Kristian Huchtemann | 2010 | ger. |
Completed Studytheses
Title | submitted by | supervised by | received | language |
---|---|---|---|---|
Analysis of agent-based solutions for energy management on a city district level |
Friedemann Hegge | Hassan Harb | Mar. 2014 | eng. |
Multi-Agent Systems in Office Buildings Evaluation and Development of Current Characteristics |
Martin Renner | Sept. 2013 | eng. | |
Investigation of phase change materials for heating and cooling in buildings: a technical and economical review of the current market | Felix Thul | 2012 | ger. | |
Design and setup of a generic model for flow investigations in HVAC components using laser Doppler velocimetry | Patrik Steinhoff | 2010 |
ger. |
|
Development of a parametric 3D-CAD people's model | Daniel Braun | 2011 | ger. | |
Experimental investigation on the influence of geometric parameters on the internal flow of active chilled beams | Patrick Eschrich |
|
2011 | ger. |
Numerical investigation of free jets and wall jets in active chilled beams | Martin Möhlenkamp | Henning Freitag | 2011 | ger. |